Teaching Staff
Sr No | Name of the Staff Member | Photograph | Date of Birth | Whether SC/ST /OBC/other Category | Desgination | %age of Marks (Plus 2) | %age of Marks (Graduation) | %age of Marks (Post Graduation) | %age of Marks (Professional Degree-I) | %age of Marks (Professional Degree-II) | NET/Ph.D (University) (Education/ Other subject specify) | Subject of Teaching | Number of year of Teaching Experience | Joining Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Sharda Prasad Singh S/O Sh. Harihar Singh | 01-12-1979 | Gen | Principal Approved by SPU-MANDI/CDC/2023-24/755 | 54.60% | B.A - 47.27% | M.A-(Pol Sc) - 55.6% | B.Ed - 64.75% | M.Ed - 56.66% | UGC Net (Edu)-2013 Ph.D - (Edu) - 2021 | Social Science | 12 Years | 02.09.2023 | |
2 | Dr. Bhagirath Raigar S/O Sh. Ram Rupa Raigar | 15-07-1978 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 47.23% | B.A - 54.05% | M.A (Psy) - 62.70% | B.Ed - 61.70% | M.Ed - 69.71% | UGC NET (Edu) - 2014 Ph.D - (Edu) - 2022 | Psychology | - | 02.09.2023 | |
3 | Chandra Bhan Saini S/O Sh. Kuriya Ram Saini | 20-09-1989 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 54.92% | B.A - 56.11% | M.A (Psy)-67.80% | B.Ed - 69% | M.Ed - 66.50% | UGC NET (Edu) - 2017) | Psychology | - | 02.09.2023 | |
4 | Kajodmal Raigar S/O Sh. Heera Lal Raigar | 01-01-1976 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 56.46% | B.A - 48.05% | M.A ( Soci ) - 65.44% | B.Ed - 69.55% | M.Ed - 67.83% | UGC NET (Edu) - 2019 | Social Science | 7 Years | 02.09.2023 | |
5 | Anju Susawat D/O Sh. Mohan Lal Susawat | 02-04-1982 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 47.38% | B.A - 47.11% | M.A (Pol Sc) - 60.11% | B.Ed - 70.33% | M.Ed - 66.50% | P.hD (Edu) - 2021 | Social Science | - | 02.09.2023 | |
6 | Dr. Uma Kumari D/O Sh. Ganga Giri | 09-12-1978 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 54% | B.A - 56% | (Pol. Sc) - 60% | B.Ed - 69.71% | M.A - (Edu) - 71.16% | Political Science (NET Exempted) | Social Science | 13 Years | 02.09.2023 | |
7 | Neha Thakur D/O Sh. Nag Chand Thakur | 29-11-1995 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 67% | B.Sc - 72.2% | M.Sc(Botany) - 69% | B.Ed - 74.64% | M.Ed - 73.63% | UGC NET (Edu) - 2023 | Life science | - | 02.09.2023 | |
8 | Arun Gupta S/O Sh. Prabhu Lal Gupta | 02-07-1983 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 59.38% | B.Sc - 70.59% | M.Sc (Math) - 56.50% | B.Ed - 68.77% | M.Ed -73.13% | UGC NET (Edu) - 2023 | Math | - | 02.09.2023 | |
9 | Sohan Lal Bunker Sh. Birdi Chand Bunker | 10-02-1976 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 45.07% | B.A - 44.33% | M.A ( Hindi) - 58% | B.Ed - 67.33% | M.Ed - 63% | UGC NET (Edu) - 2012 | Hindi | - | 02.09.2023 | |
10 | Dr Atul Kumar Singh S/O Sh. Abhay Raj Singh | 10-01-1980 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 55.8% | B.A - 51.62% | M.A (Eng) - 64% | B.Ed - 58.87% | M.Ed - 65.28% | UGC NET (Edu) - 2014 Ph.D - (Edu)- 2022 | English | - | 02.09.2023 | |
11 | Lal Bind Ram S/O Sh. Pakku Ram | 08-10-1982 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 69.2% | B.Com - 54.59% | M.Com - 57.5% | B.Ed - 66.5% | M.Ed - 57.71% | UGC NET - 2013 | Commerce | 4 Years | 02.09.2023 | |
12 | Satyaveer S/O Sh. Puran Mal | 15-07-1974 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 49.23% | B.A - 49% | M.A (San) - 60% | B.Ed - 75% | M.Ed - 62.11% | Ph.D - (Edu) - 2015 | Sanskrit | - | 02.09.2023 | |
13 | Devendra Kumar Singh S/O Sh. GulabSingh | 29-06-1982 | Gen | Assistant Professor Approved by SPU-MANDI/CDC/2023-24/755 | 51.80% | B.Sc - 58.77% | M.Sc (Zoology) - 57.25% | B.Ed - 67.5% | M.Ed - 58.57% | UGC NET (Edu) - 2018 | Phy Sc & Life sc | - | 02.09.2023 | |
14 | Mrs. Priyanka Kumari D/O Sh. Sunder Singh | 15-12-1987 | Gen | Lecturer (D.El.Ed) Appointed by NCTE Norms | 63% | B.Sc - 57% | M.Sc (Math) - 55% | B.Ed - 75% | M.Ed - 74% | - | Math | 3 Years | 01.09.2021 | |
15 | Mrs. Sunita Kumari D/o Sh. Shesh Ram | 03-12-1973 | Gen | Lecturer (D.El.Ed) Appointed by NCTE Norms | 55.75% | 2.6% | M.A-(Pol Sc) - 50% | B.Ed - 64% | M.A- (Edu) - 58% | M.Phil-(Pol Sc) - 64% | S.St | 11 Years | 02.07.2018 | |
16 | Mrs. Monika Dhiman D/O Sh. Kharati Lal Dhiman | 01-10-1986 | Gen | Lecturer (D.El.Ed) Appointed by NCTE Norms | 55% | 50.9% | M.A-(Eng)-50.1% | B.Ed -68.54% | M.Ed - 71.87% | - | English | 3 & 1/2 Years | 01.09.2019 | |
17 | Mrs. Promila Kumari D/O Sh. Chattar Singh | 29-05-1989 | Gen | Lecturer (D.El.Ed) Appointed by NCTE Norms | 59% | B.A -54.8% | M.A- (Eng)-50% | B.Ed-62% | M.Ed-68% | - | English | 5 Years | 15.09.2022 | |
18 | Lalita Kumari D/O Sh. Gita Nand | 27-07-1997 | Gen | Lecturer (D.El.Ed) Appointed by NCTE Norms | 64% | B.Sc- 72% | M.Sc - (Chem)- 68.05% | B.Ed - 74.7% | M.A- (Edu)- Pressuring | - | Science | Fresh | 02.01.2023 | |
19 | Ms. Promila Devi D/O Sh. Man Singh | 09-10-1988 | Gen | Lecturer (D.El.Ed) Appointed by NCTE Norms | 58.4% | B.A -51% | M.A- (Hindi) - 60.94% | B.Ed - 67% | M.A. (Edu)-80% | - | Hindi | Fresh | 02.01.2023 | |
20 | Ms. Shivani Sharma D/O Sh.Shankar Dass Sharma | 21-08-1995 | Gen | Lecturer (D.El.Ed) Appointed by NCTE Norms | 63.6% | B.Sc (Med)- 54.75% | M.Sc -(Bot)- 55% | B.Ed - 73% | M.A. (Edu)-70% | - | Science | One Year | 01.06.2023 | |
21 | Ms. Shivali Sharma D/O Sh. Kushal Kumar Sharma | 09-01-1995 | Gen | Lecturer Part -Time Appointed by NCTE Norms | 77.6% | B.Sc (Med)- 77% | M.Sc -(Bot)-74.46% | B.Ed - 74.21% | M.A. (Edu)-Pursuing | - | Science | Fresh | 02.01.2023 | |
22 | Mr. Manoj Kumar S/O Sh. S/O Amin Chand | 11-05-1981 | Gen | Physical Education Approved by SPU-MANDI/CDC/2023-24/755 | 58% | - | - | B.P.Ed-69.70% | M.P.Ed-63.1% | - | Physical Education | 7 Years | 02.09.2023 | |
23 | Ravi Prasad Koli S/O Sh. Hanuman Sahay | 01-07-1996 | Gen | Drawing & Painting Approved by SPU-MANDI/CDC/2023-24/755 | 71.40% | B.A - 61.05% | M.A ( Drawing & Painting ) -82.66% | - | - | UGC NET (Visual Art) - 2019 | Drawing & Painting | - | 02.09.2023 | |
24 | Mr. Vikash Pathania S/O Sh. Subhash Kumar Pathania | 08-01-1985 | Gen | Art & Craft Teacher Appointed by NCTE Norms | 47.8% | 48.3% | M.Sc (Geo)-45.5% | B.Ed -59.63% | Dip in Art & Craft – 53.9% | - | Art & Craft Teacher | 8 Years | 16.11.2018 | |
25 | Dipash Kumar Vishnawat S/O Sh. Om Prakash | 24-06-1981 | Gen | Performing Arts Approved by SPU-MANDI/CDC/2023-24/755 | 48.15% | B.A -61.05% | M.A (Music)-63% | - | - | UGC NET (Music) - 2007 | Performing Arts | - | 02.09.2023 |
Message From Chairman
Chairman, faculty and management of Jagriti Teacher's Training College, Deodhar Mandi H.P heartily welcomes all the new students. This institution has completed eighteen academic sessions. Eighty percent of these students passed with first division and many of them earned distinction at University level.
Contact Us
Devdhar, District Mandi Himachal Pradesh, India Postalcode: 175001 Mobile: 98169-81400, 98169-91400