Infrastructure Detail
S.No. | Infrastrucuture | Whether Available Yes/No | Size in sq. ft. |
---|---|---|---|
1 | 12 Classrooms | Yes | 524.09 sq Mtr. each |
2 | Multi Purpose Hall | Yes | 220.76 sq Mtr. |
3 | Library cum Reading room | Yes | 110.01 Sq Mtr. |
4 | ICT Resource Center | Yes | 42.47 Sq. Mtr. |
5 | curriculam laboratory | Yes | 81.71 Sq. Mtr. |
6 | Art & Resource Center | Yes | 44.21 Sq. Mtr. |
7 | Health & physical Education Resource Center | Yes | 29.01 Sq. Mtr. |
8 | Multi Purpose PlayField | Yes | 1000 Sq. Mtr. |
Overal Carpet Area
S.No. | Floor | Built-Up-Area In SQ. Mt. |
---|---|---|
1 | Ground Floor | 269.98 |
2 | First Floor | 470.34 |
3 | Second Floor | 644.11 |
4 | Third Floor | 720.16 |
5 | Fourth Floor | 742.67 |
6 | Fifth Floor | 433.91 |
7 | Sixth Floor | 288.01 |
8 | Seventh Floor | 327.92 |
Message From Chairman
Chairman, faculty and management of Jagriti Teacher's Training College, Deodhar Mandi H.P heartily welcomes all the new students. This institution has completed eighteen academic sessions. Eighty percent of these students passed with first division and many of them earned distinction at University level.
Contact Us
Devdhar, District Mandi Himachal Pradesh, India Postalcode: 175001 Mobile: 98169-81400, 98169-91400