Non Teaching Staff
Sr No | Name of the Staff Member | Photograph | Date of Birth | Category | Desgination | %age of Marks (Matric) | %age of Marks (Plus 2) | %age of Marks (Graduation) | %age of Marks (Post Graduation) | Professional Qualification | Other Qualification | Experience | Joining Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs Hitesh Kumari D/O Sh. Mohan Lal | 20-08-1979 | Gen | Librarian | 46.42% | 42% | 51% | - | B.Lib - 57% | Diploma in software management 2 Yrs (Computer Course) | 18 Years | 01.09.2008 | |
2 | Mrs. Radhika Sharma D/O Sh. Ved Prakash | 01-03-1982 | Gen | Superintendent | 52.57% | 36.25% | 43% | M.A. (Hindi) - 47.42% | B.Ed - 55% | PGDCA - 46% | 11 Years | 02.02.2015 | |
3 | Mr. Rajender Kumar S/O Sh. Sharda Nand | 02-02-1975 | Gen | Clerk | 49% | 38% | - | - | Computer 6 Months | - | 8 Years | 02.02.2015 | |
4 | Mrs. Meena Devi D/O Sh. | 01-01-1987 | S.C | Library Assistant | 41.28% | 50.6% | - | - | - | - | 4 Years | 01.05.2019 | |
5 | Mrs. Savatri Devi D/O Sh. Narpat | 16-04-1982 | S.C | Peon | 58% | 54% | - | - | - | - | 1 Years | 02.05.2022 |
Message From Chairman
Chairman, faculty and management of Jagriti Teacher's Training College, Deodhar Mandi H.P heartily welcomes all the new students. This institution has completed eighteen academic sessions. Eighty percent of these students passed with first division and many of them earned distinction at University level.
Contact Us
Devdhar, District Mandi Himachal Pradesh, India Postalcode: 175001 Mobile: 98169-81400, 98169-91400